2015 Discontinuum Club Challenge Results

Final   Round 1     Round 2     Final
Rank Team Am2 Open Total Am2 Open Total Total
1 Disc Golfers Union 105 47 246 71 41 194 440
2 J-Town 127 37 238 119 49 266 504
3 Discontinuum 296 43 425 225 63 414 839
4 Basket Cases 184 123 553 164 84 416 969
5 Fox Valley Metro Disc Golf Club 166 84 418 228 112 564 982
6 South Shore Disc Golf Club 250 191 823 381 157 852 1675

Round 1 Scores

  Course Par     3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3   54
PDGA# First Last Team Division 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 P Total
PDGA# First Last Team Division 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 P Total
60436 Gavin Rathbun fvm pro 2 3 2 3 2 2 2 3 2 3 2 2 3 3 2 4 4 3   47
6803 Steve Forneris jtown pro 3 2 2 2 3 2 2 3 2 3 2 2 3 3 3 3 4 4   48
36300 Nathan Day union pro 2 3 3 2 3 3 3 3 3 3 2 2 2 3 2 3 3 3   48
52389 Matthew Myers jtown pro 3 3 3 3 2 3 3 3 3 3 2 3 2 3 3 3 3 2   50
58870 David Heasley ddgc pro 3 4 3 2 3 3 2 3 2 3 2 3 3 3 3 2 3 3   50
19325 Brett Comincioli ddgc pro 3 3 2 2 2 3 3 3 2 3 2 2 3 4 3 3 3 4   50
56495 Christian Eck ddgc pro 3 3 3 2 2 2 2 4 3 3 3 2 3 3 3 3 4 3   51
26199 Eric Bassett jtown pro 2 3 3 4 2 3 3 3 2 5 2 3 3 3 2 2 4 2   51
22740 Fred Vroman union pro 3 3 2 2 3 3 3 3 2 3 2 4 2 3 3 3 4 3   51
46153 Jackson Buzea basket pro 2 3 3 2 3 4 3 4 3 3 2 2 4 3 2 2 4 3   52
60925 Steve Rachan jtown pro 3 3 2 3 3 2 3 4 3 3 2 3 3 3 2 3 4 3   52
22076 Sean Butler union pro 2 4 3 3 3 3 3 4 2 3 2 3 3 3 2 3 3 3   52
30166 Randy Moore Sr fvm pro 3 3 4 2 3 3 3 3 4 3 3 2 2 3 2 3 3 3   52
49631 Izak McDonald jtown pro 4 3 4 2 2 3 2 4 2 3 3 3 2 3 2 3 4 4   53
24032 Juan Lopez union pro 3 4 3 2 2 3 3 4 2 4 2 4 3 3 2 3 3 3   53
24246 Jeremy Bogan union pro 3 2 3 2 2 3 3 4 4 3 2 3 3 4 2 3 4 3   53
30974 Randy Moore fvm pro 3 2 2 3 3 2 2 4 4 4 3 3 3 3 2 3 4 3   53
32663 Sang Park ddgc pro 3 3 3 3 3 2 3 3 3 3 4 2 3 3 2 3 4 3   53
37504 Roman Korol ddgc pro 2 3 2 2 3 4 3 3 4 3 3 3 2 3 3 4 3 3   53
40673 Eric Ford jtown pro 3 3 2 2 2 2 3 4 2 4 4 3 2 3 3 4 4 3   53
66184 Justin Myers union pro 4 3 2 2 3 3 3 3 3 3 3 4 3 3 2 3 3 4   54
22452 Aaron Alinowski basket pro 3 3 4 3 3 2 3 3 4 4 2 2 3 3 2 3 4 3   54
26608 David Kociuba jtown pro 3 3 2 3 3 3 3 4 3 4 3 3 2 3 3 3 3 3   54
35165 Lester Buddy Lee Sloan jtown pro 3 2 2 3 4 2 3 3 3 3 3 3 4 3 3 3 4 3   54
33434 Pat Barrett union pro 3 4 3 2 3 3 2 4 1 3 3 4 4 3 2 3 4 3   54
50844 Ryan Stilson fvm pro 2 2 3 2 4 3 2 3 4 4 3 3 3 4 2 4 3 4   55
43028 Robert Martin union pro 3 2 3 3 3 3 3 3 2 3 4 3 3 3 3 3 4 4   55
54018 Anthony Rodriguez jtown pro 2 2 3 2 3 3 2 3 4 5 2 3 4 3 2 4 5 3   55
46258 Jason Lequesne union pro 2 3 3 3 3 3 3 3 3 4 3 4 3 3 2 3 4 3   55
20952 Matthew Polich union pro 2 3 2 3 3 4 3 3 2 4 3 3 3 5 2 3 4 3   55
36765 Michael Fierke jtown pro 3 3 4 2 3 3 3 4 2 4 3 5 2 3 3 2 3 3   55
66137 Scott Mally basket pro 3 3 2 3 4 3 2 3 2 4 3 3 3 3 3 3 5 3   55
5956 Shawn Harmon jtown pro 3 3 2 3 3 3 3 3 2 3 4 4 3 4 3 3 4 3   56
61179 Jeff Matthews ddgc pro 3 3 3 2 2 2 3 4 4 4 3 3 3 3 3 3 4 4   56
63126 Lucas Hagen ddgc pro 3 4 4 2 2 3 3 4 2 3 3 4 3 3 3 3 4 3   56
17274 David Naspinski ddgc pro 3 4 4 3 3 2 3 4 3 3 3 3 3 3 3 3 3 3   56
29924 Brad Seegert union pro 3 3 2 2 3 4 3 4 3 3 2 5 3 4 2 2 5 3   56
39158 Justin Smart ss pro 3 2 3 2 2 3 3 5 4 4 3 4 3 2 2 3 5 3   56
42541 Clayton Drake jtown pro 2 3 3 3 2 3 2 4 3 5 3 3 3 4 3 3 5 3   57
43716 Kyle Chapman fvm pro 3 5 3 3 3 2 3 4 3 3 3 2 4 4 3 2 4 3   57
68570 Aaron Hicks ss pro 3 4 4 3 2 3 2 4 3 4 2 3 3 3 3 3 5 3   57
71689 Shawn Wilson basket pro 3 3 4 3 2 4 2 3 3 3 2 3 4 4 3 4 4 3   57
73206 Daniel Nagan basket pro 3 3 3 2 4 4 3 4 3 4 2 3 3 3 3 3 4 3   57
24965 Neal Swanson ddgc pro 2 3 4 3 3 3 3 4 2 3 2 4 3 3 3 3 5 4   57
31323 Jimmy Mac McDonald jtown pro 3 3 3 3 3 3 2 4 4 4 2 3 3 3 2 3 6 3   57
12784 Mike Strauss union pro 3 3 3 2 2 2 5 4 5 3 3 3 4 4 2 3 4 3   58
17189 Rob Fitzsimmons fvm pro 2 3 2 3 2 3 2 4 4 3 3 4 4 4 3 5 4 3   58
48840 Lee Nusbaum basket pro 3 3 3 2 3 2 4 4 3 5 2 4 3 4 2 4 4 3   58
55130 Luigi Noe fvm pro 3 3 3 3 4 4 3 3 2 4 3 3 3 4 3 3 4 3   58
55310 Andrew Nilsen ddgc pro 3 5 2 3 3 2 4 4 3 3 3 3 3 3 2 3 6 3   58
68568 Justin Teller basket pro 3 3 4 2 2 3 3 3 3 3 3 2 5 4 3 3 5 4   58
68610 Donnie Geel basket pro 3 3 3 2 2 5 3 4 4 4 2 4 4 4 3 3 3 3   59
68564 Dakota Brown ss pro 4 4 3 3 4 3 2 4 3 4 3 2 3 3 2 3 5 4   59
  Brian Ryan basket pro 3 5 2 2 2 4 4 4 3 4 3 4 3 3 3 3 4 3   59
30060 Kenny Glassman ddgc pro 2 2 3 3 4 2 3 5 3 4 3 3 3 4 3 3 5 4   59
36149 Christopher Brenholtz jtown pro 3 3 3 1 3 3 3 4 4 4 3 3 3 3 5 4 4 4   60
62399 Willam Welch ss pro 4 3 4 3 3 3 2 4 3 5 3 3 3 3 2 4 6 3   61
21079 Christopher Diamond basket pro 3 3 3 2 4 2 3 4 3 4 4 4 3 4 3 3 5 4   61
28932 Tommy Arianoutsos basket pro 2 3 4 3 3 4 2 5 4 3 2 3 4 3 4 3 5 4   61
30228 David Nelson ddgc pro 3 3 4 3 3 4 2 6 3 3 2 3 3 4 3 4 5 3   61
25846 Marty Sitko union pro 4 4 2 3 3 3 3 3 5 4 3 3 3 3 4 3 4 4   61
69279 Cory Rains basket pro 2 4 4 3 2 3 2 3 3 6 3 3 5 5 2 3 6 3   62
35711 Daniel Jaramillo fvm pro 3 3 2 3 6 4 4 4 4 4 2 3 3 5 2 3 4 3   62
63773 Mike Guillette basket pro 3 3 3 3 4 3 3 5 2 4 3 3 3 5 3 3 5 5   63
40461 Tim White ss pro 4 3 2 2 4 3 3 4 4 4 3 3 3 4 3 4 5 5   63
60332 Nick Robinson ddgc pro 3 3 3 3 4 3 3 4 4 5 4 5 2 4 3 3 5 4   65
7307 Jay Svitko ss pro 3 3 5 3 3 3 3 4 4 6 3 4 3 4 3 3 5 4   66
38372 Steve Nasiopulos union am 3 3 2 2 3 2 2 2 3 3 3 3 3 3 2 3 2 3   47
46532 Adam Brkovic jtown am 3 4 3 3 2 2 3 2 2 2 3 3 2 2 2 2 3 4   47
25183 Ray Hill jtown am 2 4 3 2 2 3 3 2 3 3 3 3 2 2 2 2 4 3   48
59673 Daren Dewitt union am 3 4 2 2 3 2 3 3 2 2 3 2 3 3 3 3 3 3   49
50450 Brad McCarthy basket am 3 4 2 3 2 4 4 2 2 3 3 3 3 2 2 2 3 2   49
69365 Bradley Ahrens basket am 3 5 2 2 4 2 3 2 2 2 3 3 2 3 2 3 4 3   50
  Kyle Opperman ss am 3 4 3 3 3 4 2 3 2 2 3 3 3 2 2 2 3 3   50
66048 Christopher Calvin fvm am 2 4 3 3 3 2 3 2 4 3 3 4 2 3 3 2 2 2   50
68567 Christopher Sirota jtown am 2 4 2 3 2 3 3 2 3 2 3 3 2 3 4 3 3 3   50
29665 Kevin Heinrich union am 2 3 3 3 2 3 3 2 4 2 3 3 2 2 2 3 3 5   50
30230 Kevin Barton union am 3 4 2 3 3 3 3 3 2 2 3 3 3 3 2 2 3 3   50
50147 Eric Roche fvm am 3 4 3 3 2 3 3 4 2 3 3 3 2 2 3 2 2 3   50
41317 Ryan Barcas jtown am 3 5 3 3 2 3 2 2 3 2 3 2 2 3 4 3 3 3   51
64096 Steve Gunn basket am 2 5 2 3 2 3 3 3 3 3 3 2 3 3 3 3 3 2   51
70019 Sean O'Brien ss am 2 4 2 4 4 2 2 2 3 2 3 3 3 3 4 3 3 2   51
40460 Chris Kujawski union am 2 3 3 2 3 4 2 2 3 4 3 3 2 3 3 3 3 3   51
49977 Nicholas Svitko ss am 3 4 3 2 3 3 3 2 2 4 3 3 3 2 3 4 2 3   52
53907 Will Russell union am 2 5 3 2 4 3 2 3 3 3 3 3 2 2 4 2 3 3   52
  Jose Herrera basket am 2 4 3 3 2 3 3 2 3 3 3 3 3 3 3 4 3 2   52
  Kevin Heitkotter fvm am 2 4 2 3 3 2 2 3 3 3 4 3 3 3 3 3 3 3   52
28438 Aaron Scott fvm am 3 3 3 3 2 3 3 2 3 3 2 3 3 2 4 4 2 4   52
68586 Adam Bastie ss am 3 4 3 4 3 2 3 3 3 2 3 3 3 3 2 3 2 3   52
68656 Juan Oloarte basket am 2 5 3 3 3 2 3 3 3 2 4 3 2 3 3 2 3 3   52
51403 Jeff Kinsella jtown am 2 4 3 3 2 3 4 2 3 3 3 3 3 3 2 2 4 3   52
62644 John Pallister ddgc am 3 3 4 3 4 3 3 2 4 3 3 2 3 3 3 2 2 3   53
64304 Matthew Morse fvm am 3 4 3 3 3 3 2 3 2 3 3 3 3 3 4 2 4 2   53
65695 Keith Chapman fvm am 2 4 4 3 2 3 3 2 3 3 2 2 3 3 3 4 3 4   53
72114 Travis Johnson ddgc am 3 4 3 2 3 2 2 3 4 3 2 4 3 3 4 3 2 3   53
19774 Jason Poole jtown am 2 4 3 3 2 5 3 3 2 2 3 3 3 4 3 2 3 2 2 54
53508 Peter Ralph union am 3 5 3 3 3 3 3 3 2 3 2 3 3 2 3 3 3 4   54
54562 Jeremiah Bly jtown am 3 4 2 3 2 4 2 3 3 3 4 3 3 3 2 3 4 3   54
61677 Mike Eichorst jtown am 3 3 3 2 2 3 4 4 3 3 2 2 3 2 3 4 5 3   54
68819 Derrick Ross union am 3 5 3 3 2 3 3 3 3 4 3 3 3 2 3 3 3 2   54
30063 Zac Montrose fvm am 3 4 3 2 3 4 3 2 2 3 2 4 4 2 4 3 3 3   54
66149 Stephen Vinyard basket am 3 4 3 3 2 4 3 3 3 3 2 4 3 3 2 2 3 4   54
46519 Mike Stahulak jtown am 2 4 2 3 4 4 3 3 2 3 3 3 3 3 3 2 4 3   54
1276 Tom McManus ddgc am 3 4 4 2 3 3 2 2 3 3 3 5 3 3 3 2 4 3   55
60403 Richard Walsh jtown am 2 4 5 5 3 3 2 2 3 3 4 2 3 3 3 2 3 3   55
53909 Brian Russell union am 3 3 4 3 4 3 3 3 3 2 3 4 3 3 2 2 4 3   55
28106 Tim Steward ddgc am 3 4 3 3 3 4 2 2 3 2 4 4 3 3 3 3 3 3   55
60640 Chris Mikels ddgc am 3 5 3 4 3 3 2 4 3 2 3 3 2 3 2 4 3 4   56
  Paul Kuchar union am 3 5 3 3 3 3 3 3 3 2 3 3 4 2 3 3 4 3   56
  Chris Jelewski ss am 3 5 2 3 2 4 3 2 3 3 3 3 4 3 4 3 3 3   56
  Dustin Jensen ddgc am 3 5 3 4 4 3 2 4 3 3 3 2 4 2 4 2 3 2   56
13911 Chris DeHaan union am 3 5 3 3 2 4 2 2 3 3 3 3 3 2 3 4 4 4   56
15844 James Klem ddgc am 3 4 4 3 2 2 3 3 3 3 5 3 4 2 4 3 3 2   56
68571 Brad Haan ss am 4 5 3 3 3 2 2 4 3 3 3 3 3 3 3 2 3 4   56
30192 Scott Pitner fvm am 2 5 3 3 2 4 5 3 2 3 3 4 3 2 4 3 2 3   56
58140 Micheal Flynn basket am 2 3 3 4 3 2 3 3 3 3 2 3 3 3 3 5 4 5   57
17204 Erik Stephan ddgc am 3 4 4 4 2 3 3 2 3 3 3 5 4 3 2 3 3 3   57
45428 Larry Pennuto jtown am 3 5 3 3 3 3 3 2 3 2 3 3 3 5 4 4 2 3   57
36370 Larry Leonardi fvm am 2 4 3 4 3 4 4 3 3 3 3 2 3 3 4 3 3 3   57
68267 Joe Moore basket am 3 3 3 3 3 4 2 4 2 3 4 3 3 2 4 3 5 3   57
50921 Ryan Aquino ddgc am 3 4 3 3 3 5 2 3 4 3 4 3 3 2 3 2 4 3   57
69952 Kevin Fanning ddgc am 3 4 3 4 4 3 3 3 3 3 2 3 3 3 3 4 4 3   58
  Steve Borowski ss am 3 4 3 4 3 5 3 2 3 3 3 3 4 3 3 4 3 2   58
  RJ Hedger basket am 5 5 3 3 3 3 3 3 3 4 2 3 4 3 3 3 2 3   58
18636 Joseph Tomecek fvm am 5 4 3 3 2 3 3 5 3 3 2 3 3 3 3 5 2 3   58
61540 Garry Bacon Murphy basket am 3 3 4 3 4 3 4 4 3 3 3 3 3 3 3 3 3 3   58
34997 Brian Kidder union am 3 4 3 4 3 3 4 4 3 4 2 3 3 4 2 2 2 5   58
69499 Anthony Garza basket am 3 5 3 2 3 4 3 3 3 3 4 3 4 3 2 3 4 4   59
  Michael RuBo basket am 3 5 3 3 3 4 3 3 2 4 2 4 4 3 3 3 4 3   59
7146 Scott Klatt ddgc am 4 4 4 2 4 2 4 4 4 3 3 4 2 3 3 4 3 2   59
30724 Matthew Stachura ddgc am 2 4 3 3 5 3 3 3 4 3 3 3 3 4 2 4 4 3   59
37445 Mark Mozuch ddgc am 3 4 4 3 2 5 4 4 2 4 3 3 2 3 4 3 3 3   59
70020 Jeffrey Berdine ss am 3 5 2 3 2 3 4 3 3 4 3 3 3 3 3 4 4 4   59
29484 John Cleaveland fvm am 3 5 3 4 3 4 4 4 4 3 3 3 3 3 2 3 3 3   60
45630 Scott Carroll jtown am 3 4 3 3 3 5 3 3 2 2 3 3 5 3 3 2 7 3   60
3240 Bruce Pacey union am 2 4 5 3 3 2 3 3 3 4 5 4 4 2 3 4 4 3   61
59618 Aaron Thomas fvm am 2 6 3 4 3 4 3 3 4 4 4 3 3 2 2 3 4 4   61
72941 Andy Sinclair ss am 3 6 4 3 2 4 2 3 3 3 5 4 5 4 3 2 3 3   62
4221 Chris Bianchi fvm am 4 4 3 3 3 3 3 3 3 5 4 3 3 3 4 5 3 4   63
72504 Greg Houser ss am 3 5 2 3 2 2 3 3 6 3 5 4 4 3 3 3 4 5   63
66749 Kiel Livingston ss am 3 6 3 3 2 5 3 2 3 3 4 3 3 5 4 3 4 4   63
69103 Joe Lozano basket am 4 5 4 4 3 4 4 3 3 4 4 3 4 4 4 2 3 4   66

Round 2 Scores

  Course Par     3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3   54
PDGA# First Last Team Division 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 P Total
PDGA# First Last Team Division 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 P Total
33434 Pat Barrett union pro 2 2 3 2 3 3 3 3 3 2 3 4 4 3 3 3 2 3   51
60436 Gavin Rathbun fvm pro 3 2 3 3 3 3 3 4 3 2 3 3 3 3 4 3 2 2   52
36300 Nathan Day union pro 3 2 3 2 3 5 3 5 3 2 3 4 3 2 2 3 2 2   52
24965 Neal Swanson ddgc pro 2 2 3 2 2 4 4 4 3 2 4 4 3 3 3 2 2 3   52
68564 Dakota Brown ss pro 3 2 2 3 3 4 3 4 3 2 3 3 5 2 2 3 2 3   52
46153 Jackson Buzea basket pro 2 3 3 2 3 3 3 4 4 2 3 4 5 2 2 2 2 3   52
49631 Izak McDonald jtown pro 2 2 3 3 3 3 3 4 3 2 2 4 3 4 3 3 2 3   52
26608 David Kociuba jtown pro 3 3 2 3 3 3 3 5 3 2 2 3 3 3 2 3 3 3   52
43716 Kyle Chapman fvm pro 3 2 2 2 3 5 3 4 5 2 3 3 4 3 2 2 2 3   53
48840 Lee Nusbaum basket pro 3 2 2 2 3 4 3 4 4 2 3 5 2 4 2 2 2 4   53
28932 Tommy Arianoutsos basket pro 2 3 3 3 3 4 3 4 2 3 3 3 3 3 3 3 2 3   53
29924 Brad Seegert union pro 2 2 3 2 3 5 3 4 4 2 3 3 4 3 2 3 2 3   53
17274 David Naspinski ddgc pro 3 2 4 2 3 5 3 3 3 4 3 4 2 3 2 3 2 3   54
24246 Jeremy Bogan union pro 3 2 3 2 3 4 2 4 3 2 4 4 4 3 4 2 2 3   54
35165 Lester Buddy Lee Sloan jtown pro 3 2 2 2 3 4 3 5 3 4 3 4 3 3 2 3 2 3   54
42541 Clayton Drake jtown pro 2 3 3 2 3 5 2 4 5 3 2 4 3 4 3 2 2 3   55
25846 Marty Sitko union pro 4 2 3 3 3 4 2 4 4 2 3 3 4 3 3 3 2 3   55
22740 Fred Vroman union pro 3 2 3 3 3 3 2 4 3 2 3 4 4 3 4 3 3 3   55
56495 Christian Eck ddgc pro 3 2 5 2 3 4 2 4 3 3 3 3 4 3 2 3 3 3   55
32663 Sang Park ddgc pro 2 2 3 3 3 4 3 6 3 3 2 3 3 3 3 3 2 4   55
20952 Matthew Polich union pro 3 2 3 2 3 4 3 5 4 3 2 3 3 2 4 3 3 3   55
54018 Anthony Rodriguez jtown pro 4 3 3 3 3 4 3 4 3 2 2 3 4 3 3 2 3 3   55
63126 Lucas Hagen ddgc pro 3 2 3 3 3 4 2 4 3 3 2 5 6 3 2 3 2 2   55
5956 Shawn Harmon jtown pro 2 2 4 2 3 3 3 5 4 3 2 5 3 3 3 3 2 3   55
6803 Steve Forneris jtown pro 3 2 3 2 3 4 3 5 3 2 3 3 4 4 2 4 3 3   56
61179 Jeff Matthews ddgc pro 3 2 4 3 3 4 3 4 3 2 2 3 4 3 3 4 3 3   56
58870 David Heasley ddgc pro 2 2 4 2 4 4 3 5 3 3 2 3 4 3 3 2 3 4   56
19325 Brett Comincioli ddgc pro 4 3 3 3 3 3 2 6 3 2 2 5 3 2 3 3 2 4   56
30166 Randy Moore Sr fvm pro 3 3 3 2 3 4 3 5 3 3 3 3 3 3 3 2 3 4   56
60925 Steve Rachan jtown pro 2 3 3 3 3 4 3 5 3 3 3 3 3 3 3 2 3 4   56
22076 Sean Butler union pro 3 2 3 2 3 4 3 4 4 3 2 3 6 3 3 3 2 3   56
40673 Eric Ford jtown pro 3 3 2 3 3 5 3 4 4 2 3 4 3 3 3 2 3 3   56
30060 Kenny Glassman ddgc pro 3 2 3 3 3 4 3 5 4 2 3 4 5 3 2 4 2 2   57
68610 Donnie Geel basket pro 3 2 3 2 3 5 3 5 3 3 3 3 4 2 4 3 2 4   57
36149 Christopher Brenholtz jtown pro 3 3 4 3 3 3 3 4 3 2 3 4 3 4 3 3 3 3   57
40461 Tim White ss pro 2 2 4 3 3 4 3 5 3 3 2 4 3 3 3 4 2 4   57
63773 Mike Guillette basket pro 2 2 3 4 2 5 3 5 4 3 3 4 3 3 3 3 2 3   57
43028 Robert Martin union pro 2 2 2 4 3 5 3 5 3 2 3 4 5 3 3 3 2 3   57
52389 Matthew Myers jtown pro 3 2 3 4 2 6 3 3 3 3 2 4 4 5 3 3 3 2   58
31323 Jimmy Mac McDonald jtown pro 3 2 2 3 4 4 3 5 4 2 3 5 5 2 2 3 3 3   58
73206 Daniel Nagan basket pro 2 2 5 3 3 4 2 6 3 3 3 4 5 3 2 3 2 3   58
71689 Shawn Wilson basket pro 4 2 3 4 4 4 3 4 3 3 2 3 5 3 3 3 2 3   58
21079 Christopher Diamond basket pro 3 2 3 2 3 4 2 5 4 2 3 4 4 4 3 4 2 4   58
60332 Nick Robinson ddgc pro 2 2 3 3 2 4 4 5 3 2 3 4 5 3 5 3 3 2   58
26199 Eric Bassett jtown pro 3 3 3 3 3 5 3 4 3 2 4 4 4 3 2 3 2 4   58
37504 Roman Korol ddgc pro 4 2 3 2 2 5 3 4 3 2 3 5 3 3 5 3 2 4   58
22452 Aaron Alinowski basket pro 3 3 3 2 3 4 3 5 3 2 3 4 5 5 2 2 2 4   58
66184 Justin Myers union pro 3 2 3 3 3 5 3 5 3 3 2 4 3 4 3 3 3 3   58
36765 Michael Fierke jtown pro 3 3 4 3 2 4 3 7 3 3 3 3 2 5 2 3 2 3   58
12784 Mike Strauss union pro 4 2 3 3 4 4 3 5 4 3 3 4 4 2 3 3 2 3   59
55310 Andrew Nilsen ddgc pro 2 2 3 3 3 4 3 5 3 2 3 4 4 3 5 4 2 4   59
55130 Luigi Noe fvm pro 2 2 3 3 3 4 3 5 5 3 3 3 5 4 2 3 3 3   59
62399 Willam Welch ss pro 4 3 3 2 3 5 3 5 3 3 3 4 4 4 3 2 2 3   59
66137 Scott Mally basket pro 3 2 3 2 3 4 3 5 3 3 3 5 3 3 4 3 3 4   59
50844 Ryan Stilson fvm pro 3 4 3 3 2 4 3 4 4 3 4 5 4 3 2 3 3 2   59
68570 Aaron Hicks ss pro 3 3 3 3 3 4 3 4 4 4 3 4 4 3 3 3 2 4   60
35711 Daniel Jaramillo fvm pro 2 3 2 2 4 5 4 4 3 3 3 5 3 4 4 3 3 3   60
30974 Randy Moore fvm pro 3 4 3 2 3 4 3 4 4 4 4 5 4 3 3 2 3 2   60
46258 Jason Lequesne union pro 2 2 3 3 3 5 3 5 3 2 3 4 4 4 3 4 2 5   60
17189 Rob Fitzsimmons fvm pro 2 2 3 3 2 5 3 6 4 3 3 4 4 5 3 3 2 4   61
68568 Justin Teller basket pro 3 3 3 5 3 4 2 5 3 3 3 5 3 4 3 3 3 3   61
  Brian Ryan basket pro 3 3 3 3 3 4 2 5 3 4 3 4 4 5 4 3 3 2   61
24032 Juan Lopez union pro 3 3 3 2 3 4 3 4 3 3 3 4 5 4 3 4 2 3 2 61
39158 Justin Smart ss pro 3 3 3 3 4 5 3 4 3 3 3 4 4 3 3 3 3 4   61
30228 David Nelson ddgc pro 3 3 4 3 3 4 3 5 4 3 3 4 5 2 4 3 2 4   62
69279 Cory Rains basket pro 3 2 4 3 4 5 3 6 5 3 3 4 4 4 5 4 2 3   67
7307 Jay Svitko ss pro 3 3 3 3 4 6 3 6 3 3 3 4 5 3 4 5 3 3   67
38372 Steve Nasiopulos union am 3 3 3 3 3 3 2 4 2 5 3 3 2 3 3 3 3 3   54
25183 Ray Hill jtown am 3 3 4 2 2 3 3 5 2 4 3 3 3 3 3 2 3 3   54
29665 Kevin Heinrich union am 3 3 2 3 2 3 2 5 2 4 2 4 3 3 3 3 4 4   55
66149 Stephen Vinyard basket am 3 2 3 2 3 3 3 4 4 3 2 3 4 3 2 4 4 3   55
46532 Adam Brkovic jtown am 3 3 2 2 3 3 2 4 4 3 3 4 2 4 3 3 5 3   56
59673 Daren Dewitt union am 3 3 3 2 2 3 2 4 3 5 3 3 3 3 4 2 5 3   56
  Jose Herrera basket am 3 3 3 3 3 4 2 4 2 5 3 3 2 3 3 3 4 3   56
28438 Aaron Scott fvm am 2 3 2 3 3 2 2 4 3 3 3 3 5 4 3 3 5 3   56
53907 Will Russell union am 4 3 3 2 2 3 3 3 2 5 3 3 3 4 2 3 5 3   56
53909 Brian Russell union am 3 3 3 2 4 3 2 3 3 4 2 3 3 3 2 5 4 4   56
68267 Joe Moore basket am 3 3 2 3 3 3 2 4 4 3 2 3 3 6 3 3 4 3   57
69952 Kevin Fanning ddgc am 3 3 3 2 3 3 3 4 3 4 3 2 3 4 3 3 5 3   57
61677 Mike Eichorst jtown am 2 2 2 3 4 3 2 4 3 6 2 4 2 4 3 3 4 4   57
  Paul Kuchar union am 3 4 3 3 3 4 3 5 2 3 2 4 3 3 4 2 4 3   58
18636 Joseph Tomecek fvm am 3 3 4 2 3 4 2 5 3 4 3 3 3 4 3 2 4 3   58
51403 Jeff Kinsella jtown am 3 3 4 3 3 3 2 4 3 4 3 3 2 4 3 3 5 3   58
1276 Tom McManus ddgc am 3 3 3 2 3 4 4 4 3 5 3 2 2 4 3 3 4 3   58
45630 Scott Carroll jtown am 3 5 3 2 3 4 3 4 3 3 3 3 3 4 2 3 5 3   59
40460 Chris Kujawski union am 3 3 2 4 4 3 3 5 3 3 3 3 2 4 2 3 6 3   59
50147 Eric Roche fvm am 3 4 3 2 2 4 3 3 5 3 3 3 3 4 2 4 6 3   60
68567 Christopher Sirota jtown am 3 3 4 3 3 3 2 3 4 4 3 5 3 4 2 3 5 3   60
41317 Ryan Barcas jtown am 3 4 3 4 3 3 2 4 4 4 3 3 3 3 2 3 5 4   60
68656 Juan Oloarte basket am 3 4 3 3 3 4 3 4 3 3 2 5 3 3 3 3 4 4   60
53508 Peter Ralph union am 3 3 2 2 3 3 3 4 3 3 3 4 4 3 3 3 6 5   60
58140 Micheal Flynn basket am 3 3 4 2 2 5 2 6 3 3 3 3 4 5 3 4 3 3   61
30724 Matthew Stachura ddgc am 3 4 3 3 3 5 2 4 3 4 3 3 3 3 3 2 6 4   61
66048 Christopher Calvin fvm am 4 2 3 2 3 3 3 5 4 4 2 3 3 4 3 4 5 4   61
70019 Sean O'Brien ss am 4 3 3 2 3 3 3 4 3 5 3 3 4 3 3 4 4 4   61
62644 John Pallister ddgc am 3 3 2 3 2 3 4 4 3 3 5 5 3 3 3 4 5 3   61
60640 Chris Mikels ddgc am 3 3 3 3 3 4 2 5 3 3 3 5 3 4 3 4 4 4   62
45428 Larry Pennuto jtown am 3 3 3 3 3 4 2 4 3 4 3 5 3 4 3 4 4 4   62
61540 Garry Bacon Murphy basket am 3 3 4 3 3 3 3 4 3 4 3 4 3 4 3 4 4 4   62
  Michael RuBo basket am 4 4 3 3 3 3 3 4 3 3 3 3 5 3 3 4 5 3   62
3240 Bruce Pacey union am 4 2 4 3 4 4 2 5 3 4 4 4 3 3 2 3 4 4   62
30230 Kevin Barton union am 3 4 3 2 2 4 2 4 6 5 3 4 3 3 3 3 5 3   62
  Kevin Heitkotter fvm am 3 3 3 4 3 4 2 4 3 4 4 3 4 3 3 3 5 4   62
68586 Adam Bastie ss am 4 3 3 2 3 4 2 3 3 5 3 3 3 4 3 3 6 5   62
19774 Jason Poole jtown am 4 4 2 3 2 3 3 4 3 4 3 4 3 4 3 4 6 3   62
28106 Tim Steward ddgc am 2 4 3 3 4 3 4 4 4 4 2 2 3 4 3 5 5 3   62
50921 Ryan Aquino ddgc am 5 4 3 3 4 3 2 5 4 4 2 3 3 4 3 4 4 3   63
34997 Brian Kidder union am 3 3 3 3 3 4 3 4 4 4 3 3 4 4 3 3 6 3   63
69365 Bradley Ahrens basket am 4 4 2 2 3 3 3 5 2 4 3 3 5 4 3 3 6 4   63
